KEY DATA |
| Route: | From the southern end of the Jing-Yue Yangtze River Highway Bridge in Daorenji town to Kunshan in Yueyang city |
| Total length: | 24.08 km |
| Classification: | Expressway |
| Number of lanes: | Dual three-lane (雙向六車道) |
| Maximum design speed: | 120 km per hour |
| Toll system: | Closed system |
| Number of toll plazas: | 4 toll plazas (Daorenji Main Line Toll Plaza (道仁磯主線收費站), Daorenji Toll Gate (道仁磯匝道收費站), Yunxi Toll Gate (雲溪匝道收費站) and Kunshan Toll Gate (昆山匝道收費站) |
| Number of interchanges: | 3 interchanges (Daorenji Bi-directional Stack Interchange (道仁磯互通立交), Yunxi Bi-directional Stack Interchange (雲溪互通立交) and Kunshan Bi-directional Stack Interchange (昆山互通立交) |
| Joint venture partner: | Shenzhen Huayu Investment & Development (Group) Co., Ltd. (深圳華昱投資開發(集團)股份有限公司) (Huayu Investment), which holds 10% equity interest in Daoyue, the Group's project company for the Sui-Yue Expressway (Hunan Section) project |
| Investment mode: | Build-Operate-Transfer |
| Concession period: | 27 years (excluding construction period) |
